
Clayallee
Project | Floor | Apartment | Size | Price | Status | Availability | Send inquiry | Flooplans |
---|---|---|---|---|---|---|---|---|
Clayallee 232 | GF | WE 1 | 101.95 m² | € 439.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 232 | GF | WE 2 | 104.95 m² | € 399.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 232 | 1st | WE 3 | 101.95 m² | not available | avail let | |||
Clayallee 232 | 1st | WE 4 | 104.95 m² | € 449.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 232 | 2nd | WE 5 | 101.95 m² | € 524.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 232 | 2nd | WE 6 | 104.95 m² | € 467.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 232 | 3rd | WE 7 | 101.95 m² | € 457.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 232 | 3rd | WE 8 | 104.95 m² | not available | unrented | |||
Clayallee 232 | 4th | WE 9 | 101.95 m² | € 477.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 232 | 4th | WE 10 | 104.95 m² | € 482.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 232 | 5th | WE 11 | 101.95 m² | € 482.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 232 | 5th | WE 12 | 104.95 m² | not available | avail let | |||
Clayallee 232 | 6th | WE 13 | 101.95 m² | € 537.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 232 | 6th | WE 14 | 104.95 m² | € 492.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 234 | GF | WE 15 | 100.87 m² | € 524.900,00 | available | unrented | send inquiry | Floorplan |
Clayallee 234 | GF | WE 16 | 103.88 m² | € 434.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 234 | 1st | WE 17 | 100.87 m² | € 452.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 234 | 1st | WE 18 | 103.88 m² | € 513.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 234 | 2nd | WE 19 | 100.87 m² | reserved | avail let | |||
Clayallee 234 | 2nd | WE 20 | 103.88 m² | € 467.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 234 | 3rd | WE 21 | 100.87 m² | € 469.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 234 | 3rd | WE 22 | 103.88 m² | not available | avail let | |||
Clayallee 234 | 4th | WE 23 | 100.87 m² | € 477.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 234 | 4th | WE 24 | 103.88 m² | not available | avail let | |||
Clayallee 234 | 5th | WE 25 | 100.87 m² | € 485.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 234 | 5th | WE 26 | 103.88 m² | € 477.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 234 | 6th | WE 27 | 100.87 m² | € 472.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 234 | 6th | WE 28 | 103.88 m² | not available | avail let | |||
Clayallee 228 | GF | WE 29 | 120.4 m² | € 537.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 228 | GF | WE 30 | 120.3 m² | € 537.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 228 | 1st | WE 31 | 120.4 m² | € 599.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 228 | 1st | WE 32 | 120.3 m² | € 598.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 228 | 2nd | WE 33 | 120.4 m² | € 615.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 228 | 2nd | WE 34 | 120.3 m² | € 714.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 228 | 3rd | WE 35 | 129.09 m² | € 871.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 228 | 3rd | WE 36 | 100.53 m² | € 819.900,00 | available | unrented | send inquiry | Floorplan |
Clayallee 230 | GF | WE 37 | 120.3 m² | € 609.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 230 | GF | WE 38 | 120.24 m² | € 631.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 230 | 1st | WE 39 | 120.3 m² | € 658.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 230 | 1st | WE 40 | 120.24 m² | € 668.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 230 | 2nd | WE 41 | 120.3 m² | € 622.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 230 | 2nd | WE 42 | 120.24 m² | € 622.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 230 | 3rd | WE 43 | 120.3 m² | € 632.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 230 | 3rd | WE 44 | 120.24 m² | € 632.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 230 | 4th | WE 45 | 100.96 m² | € 721.900,00 | available | avail let | send inquiry | Floorplan |
Clayallee 230 | 4th | WE 46 | 130.13 m² | € 921.900,00 | available | avail let | send inquiry | Floorplan |
Lützelsteiner Weg 18 | GF | WE 47 | 120.3 m² | € 582.900,00 | available | avail let | send inquiry | Floorplan |
Lützelsteiner Weg 18 | GF | WE 48 | 120.3 m² | € 559.900,00 | available | avail let | send inquiry | Floorplan |
Lützelsteiner Weg 18 | 1st | WE 49 | 120.3 m² | € 622.900,00 | available | avail let | send inquiry | Floorplan |
Lützelsteiner Weg 18 | 1st | WE 50 | 120.3 m² | not available | avail let | |||
Lützelsteiner Weg 18 | 2nd | WE 51 | 120.3 m² | € 649.900,00 | available | avail let | send inquiry | Floorplan |
Lützelsteiner Weg 18 | 2nd | WE 52 | 120.3 m² | € 637.900,00 | available | avail let | send inquiry | Floorplan |
Lützelsteiner Weg 18 | 3rd | WE 53 | 100.52 m² | not available | avail let | |||
Lützelsteiner Weg 18 | 3rd | WE 54 | 128.89 m² | € 922.900,00 | available | avail let | send inquiry | Floorplan |
Lützelsteiner Weg 20 | GF | WE 55 | 120.41 m² | € 791.900,00 | available | unrented | send inquiry | Floorplan |
Lützelsteiner Weg 20 | GF | WE 56 | 120.3 m² | sold | avail let | |||
Lützelsteiner Weg 20 | 1st | WE 57 | 120.41 m² | not available | avail let | |||
Lützelsteiner Weg 20 | 1st | WE 58 | 120.3 m² | € 622.900,00 | available | avail let | send inquiry | Floorplan |
Lützelsteiner Weg 20 | 2nd | WE 59 | 120.41 m² | € 637.900,00 | available | avail let | send inquiry | Floorplan |
Lützelsteiner Weg 20 | 2nd | WE 60 | 120.3 m² | not available | avail let | |||
Lützelsteiner Weg 20 | 3rd | WE 61 | 108.87 m² | not available | avail let | |||
Lützelsteiner Weg 20 | 3rd | WE 62 | 120.01 m² | not available | unrented | |||
Leichhardtstraße 52 | GF | WE 71 | 120.42 m² | € 618.900,00 | available | avail let | send inquiry | Floorplan |
Leichhardtstraße 52 | GF | WE 72 | 120.39 m² | € 572.900,00 | available | avail let | send inquiry | Floorplan |
Leichhardtstraße 52 | 1st | WE 73 | 120.42 m² | € 617.900,00 | available | avail let | send inquiry | Floorplan |
Leichhardtstraße 52 | 1st | WE 74 | 120.39 m² | not available | avail let | |||
Leichhardtstraße 52 | 2nd | WE 75 | 120.42 m² | € 646.900,00 | available | avail let | send inquiry | Floorplan |
Leichhardtstraße 52 | 2nd | WE 76 | 120.39 m² | not available | unrented | |||
Leichhardtstraße 52 | 3rd | WE 77 | 100.12 m² | reserved | unrented | |||
Leichhardtstraße 52 | 3rd | WE 78 | 128.4 m² | not available | avail let | |||
Leichhardtstraße 54 | GF | WE 63 | 120.34 m² | € 633.900,00 | available | avail let | send inquiry | Floorplan |
Leichhardtstraße 54 | GF | WE 64 | 120.37 m² | € 838.900,00 | available | unrented | send inquiry | Floorplan |
Leichhardtstraße 54 | 1st | WE 65 | 120.34 m² | sold | unrented | |||
Leichhardtstraße 54 | 1st | WE 66 | 120.37 m² | € 802.900,00 | available | unrented | send inquiry | Floorplan |
Leichhardtstraße 54 | 2nd | WE 67 | 120.34 m² | € 789.900,00 | available | unrented | send inquiry | Floorplan |
Leichhardtstraße 54 | 2nd | WE 68 | 120.37 m² | € 869.900,00 | available | unrented | send inquiry | Floorplan |
Leichhardtstraße 54 | 3rd | WE 69 | 129 m² | € 879.900,00 | available | avail let | send inquiry | Floorplan |
Leichhardtstraße 54 | 3rd | WE 70 | 100.56 m² | not available | avail let |
Contact
Energy Pass:
- Year built: 1967/1698, Top Floors 2016/2017
- Heating type: Central Heating
- Fuel type/energy source: district heating
- Type of energy performance certificate: consumption certificate
- Energy performance indicator: 52-79 kWh (m²a)
- Energy efficiency class: B-C
ACCENTRO has a large selection of condominiums in many locations in Berlin. www.accentro.co.uk.
Exclusion of Liability (Disclaimer):
All details provided on this page are for information purposes only. No warranty is assumed regarding their accuracy or completeness. Subject to error and change. This website does not represent an offer to treat. Images and representations are of exemplary nature and non-binding. Visualisations, images and floor plans may deviate from the finished product.